The Halifax Academy Varsity Baseball team have won two and lost one of the last three games.
The Halifax Academy varsity baseball team won ;ast Tuesday's home non-conference game against New Life Christian Academy (Rocky Mount, NC) by a score of 13-6.
Game Stats:
Batting
| # | Athlete Name | Avg | PA | AB | R | H | RBI |
|---|---|---|---|---|---|---|---|
| Team Totals | .571 | 39 | 28 | 13 | 16 | 12 | |
| 3 | Gaston Surry (So) | 1.000 | 3 | 3 | 1 | 3 | 2 |
| 4 | Zach Elder (Jr) | .500 | 4 | 4 | 2 | 2 | 3 |
| 7 | Ben Keeter (Fr) | 1 | 1 | 1 | |||
| 9 | Dawson Stroud (So) | .750 | 4 | 4 | 1 | 3 | 3 |
| 18 | B. Hammack (Fr) | 1.000 | 4 | 2 | 3 | 2 | 2 |
| 21 | Stacy Mumford (Sr) | 1 | 1 | ||||
| 22 | Zachery Warren (Jr) | 3 | 2 | ||||
| 23 | Jimmy Fulkerson (So) | 1.000 | 1 | 1 | 1 | ||
| 27 | Wade Jenkins (Jr) | 4 | 1 | 1 | |||
| 29 | Avery Johnson (Jr) | .667 | 4 | 3 | 1 | 2 | 1 |
| 31 | Dylan Woodard (Jr) | 1 | |||||
| 34 | Wesley Boerner (So) | 4 | 2 | ||||
| 42 | Jake Merritt (So) | .750 | 5 | 4 | 3 | 3 | 1 |
Halifax Academy
| # | Athlete Name | 2B | 3B | HR | GS | SF | SH/B | BB |
|---|---|---|---|---|---|---|---|---|
| Team Totals | 1 | 1 | 1 | 7 | ||||
| 18 | B. Hammack (Fr) | 1 | 1 | 1 | 1 | |||
| 27 | Wade Jenkins (Jr) | 2 | ||||||
| 31 | Dylan Woodard (Jr) | 1 | ||||||
| 34 | Wesley Boerner (So) | 2 | ||||||
| 42 | Jake Merritt (So) | 1 |
Halifax Academy
| # | Athlete Name | K | HBP | ROE | FC | LOB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 3 | 3 | 1 | .684 | .678 | 1.363 | |||
| 3 | Gaston Surry (So) | 1.000 | 1.000 | 2.000 | |||||
| 4 | Zach Elder (Jr) | .500 | .500 | 1.000 | |||||
| 9 | Dawson Stroud (So) | .750 | .750 | 1.500 | |||||
| 18 | B. Hammack (Fr) | 1.000 | 2.500 | 3.500 | |||||
| 22 | Zachery Warren (Jr) | 1 | 1 | .333 | .000 | .333 | |||
| 23 | Jimmy Fulkerson (So) | 1.000 | 1.000 | 2.000 | |||||
| 27 | Wade Jenkins (Jr) | 1 | 1 | .750 | .000 | .750 | |||
| 29 | Avery Johnson (Jr) | 1 | 1 | .750 | .666 | 1.417 | |||
| 31 | Dylan Woodard (Jr) | 1.000 | 1.000 | ||||||
| 34 | Wesley Boerner (So) | 1 | .500 | .000 | .500 | ||||
| 42 | Jake Merritt (So) | .800 | .750 | 1.550 |
Halifax Academy
Baserunning
| # | Athlete Name | SB | SBA |
|---|---|---|---|
| Team Totals | 8 | 9 | |
| 3 | Gaston Surry (So) | 1 | 1 |
| 4 | Zach Elder (Jr) | 2 | 3 |
| 7 | Ben Keeter (Fr) | 2 | 2 |
| 23 | Jimmy Fulkerson (So) | 1 | 1 |
| 34 | Wesley Boerner (So) | 1 | 1 |
| 42 | Jake Merritt (So) | 1 | 1 |
Halifax Academy
Pitching
| # | Athlete Name | ERA | W | L | APP | GS | CG | SO | SV | NH | PG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 4 | ||||||||||
| 9 | Dawson Stroud (So) | 1 | |||||||||
| 21 | Stacy Mumford (Sr) | 1 | |||||||||
| 29 | Avery Johnson (Jr) | 1 | |||||||||
| 42 | Jake Merritt (So) | 1 |
Halifax Academy
| # | Athlete Name | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|
| Team Totals | 9 | 15 | |||||
| 9 | Dawson Stroud (So) | 1 | |||||
| 21 | Stacy Mumford (Sr) | 6 | |||||
| 29 | Avery Johnson (Jr) | 6 | 6 | ||||
| 42 | Jake Merritt (So) | 3 | 2 |
Halifax Academy
| # | Athlete Name | 2B | 3B | HR | BF | AB |
|---|---|---|---|---|---|---|
| Team Totals | 35 | 26 | ||||
| 9 | Dawson Stroud (So) | 2 | 2 | |||
| 21 | Stacy Mumford (Sr) | 8 | 8 | |||
| 29 | Avery Johnson (Jr) | 14 | 8 | |||
| 42 | Jake Merritt (So) | 11 | 8 |
Halifax Academy
| # | Athlete Name | OBA | OBP | WP | HBP | SF | SH/B | #P |
|---|---|---|---|---|---|---|---|---|
| Team Totals | .257 | 143 | ||||||
| 9 | Dawson Stroud (So) | .000 | 5 | |||||
| 21 | Stacy Mumford (Sr) | .000 | 37 | |||||
| 29 | Avery Johnson (Jr) | .429 | 59 | |||||
| 42 | Jake Merritt (So) | .273 | 42 |
The Halifax Academy varsity baseball team lost Monday's away non-conference game against Greenfield (Wilson, NC) by a score of 4-0.
Game Stats:
Batting
| # | Athlete Name | Avg | PA | AB | R | H | RBI |
|---|---|---|---|---|---|---|---|
| Team Totals | .056 | 22 | 18 | 1 | |||
| 9 | Dawson Stroud (So) | 3 | 3 | ||||
| 18 | B. Hammack (Fr) | .500 | 3 | 2 | 1 | ||
| 21 | Stacy Mumford (Sr) | 2 | 1 | ||||
| 22 | Zachery Warren (Jr) | 2 | 1 | ||||
| 27 | Wade Jenkins (Jr) | 3 | 2 | ||||
| 29 | Avery Johnson (Jr) | 3 | 3 | ||||
| 34 | Wesley Boerner (So) | 3 | 3 | ||||
| 42 | Jake Merritt (So) | 3 | 3 |
Halifax Academy
| # | Athlete Name | 2B | 3B | HR | GS | SF | SH/B | BB |
|---|---|---|---|---|---|---|---|---|
| Team Totals | 1 | 2 | ||||||
| 18 | B. Hammack (Fr) | 1 | ||||||
| 21 | Stacy Mumford (Sr) | 1 | ||||||
| 22 | Zachery Warren (Jr) | 1 |
Halifax Academy
| # | Athlete Name | K | HBP | ROE | FC | LOB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 14 | 1 | .190 | .055 | .246 | ||||
| 9 | Dawson Stroud (So) | 3 | .000 | .000 | .000 | ||||
| 18 | B. Hammack (Fr) | 1 | .667 | .500 | 1.167 | ||||
| 21 | Stacy Mumford (Sr) | 1 | .500 | .000 | .500 | ||||
| 22 | Zachery Warren (Jr) | 1 | .000 | .000 | .000 | ||||
| 27 | Wade Jenkins (Jr) | 2 | 1 | .333 | .000 | .333 | |||
| 29 | Avery Johnson (Jr) | 2 | .000 | .000 | .000 | ||||
| 34 | Wesley Boerner (So) | 3 | .000 | .000 | .000 | ||||
| 42 | Jake Merritt (So) | 1 | .000 | .000 | .00 |
Pitching
| # | Athlete Name | ERA | W | L | APP | GS | CG | SO | SV | NH | PG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 2 | ||||||||||
| 4 | Zach Elder (Jr) | 1 | |||||||||
| 21 | Stacy Mumford (Sr) | 1 |
Halifax Academy
| # | Athlete Name | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|
| Team Totals | 2 | 9 | |||||
| 4 | Zach Elder (Jr) | 2 | |||||
| 21 | Stacy Mumford (Sr) | 2 | 7 |
Halifax Academy
| # | Athlete Name | 2B | 3B | HR | BF | AB |
|---|---|---|---|---|---|---|
| Team Totals | 33 | 30 | ||||
| 4 | Zach Elder (Jr) | 2 | 2 | |||
| 21 | Stacy Mumford (Sr) | 31 | 28 |
Halifax Academy
| # | Athlete Name | OBA | OBP | WP | HBP | SF | SH/B | #P |
|---|---|---|---|---|---|---|---|---|
| Team Totals | .091 | 1 | 102 | |||||
| 4 | Zach Elder (Jr) | .000 | 7 | |||||
| 21 | Stacy Mumford (Sr) | .097 | 1 | 95 |
The Halifax Academy varsity baseball team won Tuesday's home non-conference game against Greenfield (Wilson, NC) by a score of 11-0.
Game Stats:
Batting
| # | Athlete Name | Avg | PA | AB | R | H | RBI |
|---|---|---|---|---|---|---|---|
| Team Totals | .480 | 30 | 25 | 11 | 12 | 8 | |
| 4 | Zach Elder (Jr) | .500 | 4 | 4 | 1 | 2 | 4 |
| 9 | Dawson Stroud (So) | .333 | 3 | 3 | 1 | 1 | |
| 17 | Austin Gaertner (8th) | 3 | |||||
| 18 | B. Hammack (Fr) | .500 | 3 | 2 | 1 | 1 | |
| 21 | Stacy Mumford (Sr) | 3 | 3 | ||||
| 22 | Zachery Warren (Jr) | .667 | 3 | 3 | 2 | 2 | |
| 27 | Wade Jenkins (Jr) | 1.000 | 4 | 3 | 1 | 3 | |
| 29 | Avery Johnson (Jr) | .500 | 3 | 2 | 1 | 1 | 1 |
| 34 | Wesley Boerner (So) | .500 | 3 | 2 | 1 | ||
| 42 | Jake Merritt (So) | .333 | 4 | 3 | 3 | 1 | 1 |
Halifax Academy
| # | Athlete Name | 2B | 3B | HR | GS | SF | SH/B | BB |
|---|---|---|---|---|---|---|---|---|
| Team Totals | 3 | 4 | ||||||
| 18 | B. Hammack (Fr) | 1 | ||||||
| 27 | Wade Jenkins (Jr) | 1 | 1 | |||||
| 34 | Wesley Boerner (So) | 1 | 1 | |||||
| 42 | Jake Merritt (So) | 1 | 1 |
Halifax Academy
| # | Athlete Name | K | HBP | ROE | FC | LOB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 5 | 1 | 3 | .567 | .600 | 1.167 | |||
| 4 | Zach Elder (Jr) | .500 | .500 | 1.000 | |||||
| 9 | Dawson Stroud (So) | 1 | .333 | .333 | .666 | ||||
| 18 | B. Hammack (Fr) | 1 | .667 | .500 | 1.167 | ||||
| 21 | Stacy Mumford (Sr) | 3 | .000 | .000 | .000 | ||||
| 22 | Zachery Warren (Jr) | 1 | .667 | .666 | 1.334 | ||||
| 27 | Wade Jenkins (Jr) | 1.000 | 1.333 | 2.333 | |||||
| 29 | Avery Johnson (Jr) | 1 | 1 | .667 | .500 | 1.167 | |||
| 34 | Wesley Boerner (So) | 1 | .667 | 1.000 | 1.667 | ||||
| 42 | Jake Merritt (So) | .500 | .666 | 1.167 |
Baserunning
| # | Athlete Name | SB | SBA |
|---|---|---|---|
| Team Totals | 3 | 3 | |
| 9 | Dawson Stroud (So) | 1 | 1 |
| 18 | B. Hammack (Fr) | 1 | 1 |
| 29 | Avery Johnson (Jr) | 1 | 1 |
Pitching
| # | Athlete Name | ERA | W | L | APP | GS | CG | SO | SV | NH | PG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 1 | ||||||||||
| 4 | Zach Elder (Jr) | 1 |
Halifax Academy
| # | Athlete Name | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|
| Team Totals | 5 | 1 | 6 | ||||
| 4 | Zach Elder (Jr) | 5 | 1 | 6 |
Halifax Academy
| # | Athlete Name | 2B | 3B | HR | BF | AB |
|---|---|---|---|---|---|---|
| Team Totals | 18 | 16 | ||||
| 4 | Zach Elder (Jr) | 18 | 16 |
Halifax Academy
| # | Athlete Name | OBA | OBP | WP | HBP | SF | SH/B | #P |
|---|---|---|---|---|---|---|---|---|
| Team Totals | .111 | 1 | 70 | |||||
| 4 | Zach Elder (Jr) | .111 | 1 | 70 |