Clary's Speedway Point Standing as of 6/29/13
Pure Stock 4
1 – 1819 95 Joey Morgan
2 – 1762 7jr Aaron Reynolds
3 – 1448 K11 Bobby Crawford
4 – 1274 73 Daniel Hill
5 – 1023 1 Joeseph Falkner
6 – 844 22 Steven Kennedy
7 – 652 2 Jamie Sills
8 – 486 1 Allen Moss
9 – 406 81 Brent Atkinson
10 – 395 6 Tyler Hobgood
11 – 357 15 Michael Wall
12 – 352 63 George Cummings
13 – 202 9 Micheal Webb
14 – 185 51 Thomas Holbrook
15 – 185 03 Damien Bryant
16 – 180 12 Cody Keith
17 – 177 31 Nick Kapl
18 – 176 71 Robbie Causby
19 – 175 J5 JP Brantley
20 – 172 19 Brandon Edmundson
21 – 168 12 Larry Morgan
22 – 166 47c Chris Collins
23 – 162 17H Lee Hardie
24 – 149 72 Jeff Patterson
25 – 147 16 Cooper Edwards
26 – 136 M16 Doug Penny
Super Stock 4
1 – 2050 4 Dustin O'Neal
2 – 1845 3 Jimmy O'Neal
3 – 1340 T20 Nevin Twiddy
4 – 1257 03 Kevin Sanford
5 – 914 87 Brandon Roberson
6 – 769 8 William Carrol
7 – 717 67 Eddie Morgan
8 – 536 94 James Manning
9 – 479 33 Michael Hill
10 – 358 6 Tyler Hobgood
11 – 336 61 Eric Hill
12 – 336 6NC Henry Long
13 – 200 49 Brad Hamm
14 – 189 81 Kevin Weatherford
15 – 180 27 James Bailey
16 – 172 77 Linwood Lassiter
17 – 172 R3 Brad Adams
18 – 163 2 Lee Hicks
19 – 158 61H Ron Hill
20 – 150 8 John Carrol
Pure Stock V8
1 – 1923 2 Dylan Cooke
2 – 1288 07 Jimmy Gray
3 – 1212 42 Bryce Pearson
4 – 1158 6 Bobby Munn
5 – 963 85 Joe Taylor
6 – 919 57 Michael Wells
7 – 733 55 Travis Wells
8 – 580 3 Terry Lee Harris
9 – 186 8 Doug Morris
10 – 186 36 Dustin Bishop
11 – 177 2 Wesley Givens
12 – 170 99H Gary Whitley
13 – 170 42 Wade Ferrell
14 – 166 22 Ben Boone
15 – 163 6 Derek Ogburn
16 – 162 63 Shotgun Murray
Super Street
1 – 1555 9 Charles Preston
2 – 1542 23 Matthew Bissette
3 – 1015 K99 Dan Blaylock
4 – 901 3 Jimmy Pearce
5 – 760 00 Joe Weiss
6 – 526 37 Stephen Tripp
7 – 413 11Jr Buddy Isles Jr
8 – 400 01 Luke Owens
9 – 374 36 Dustin Bishop
10 – 369 37 Ricky Clements
11 – 365 82 Ricky Dickens
12 – 361 36 Greg Munn
13 – 353 56C CJ Cascell
14 – 344 C56 James Cascell
15 – 320 07 Brad Cox
16 – 205 5 Cy Nelms Jr
17 – 196 49 Brad Hamm
18 – 192 P50 Layne Proctor
19 – 185 43 Joey Cascell
20 – 184 12 Michael Morris
21 – 184 L3 Skeeter Liles
22 – 177 56J JP Cascell
23 – 172 3 Scott Pearce
24 – 168 99 Eddie Woodruff
25 – 168 43 Pat Ferrell
26 – 148 26 David Vick
Sportsman
1 – 1624 11 Tyler Vaughan
2 – 602 28 Carl Vaughan
3 – 570 84 Brian Rundstrom
4 – 397 54 Charles Robinson
5 – 389 40 Brian Foor
6 – 182 69 Claude O'Hagan
OWM
1 – 710 26X James Sparks
2 – 569 84 Ryan Toole
3 – 408 22 Russell Erwin
4 – 393 47 Matt Quade
5 – 311 17L Josh Letson
6 – 205 13 Charles Hanson
7 – 200 006 Derek Ramey
8 – 195 43 Warren Lipford
9 – 195 5W Dan Arnold
10 – 194 21 Mike Reynolds
11 – 190 2bw Bud Watson
12 – 185 10 Brian Dobie
13 – 182 99W Chris Arnold
14 – 180 11 Troy Loomis
15 – 176 77 Jeff Solinger
16 – 170 43 Josh Harris
17 -166 4 Clay Parker
18 – 162 21 Taylor Cook
19 – 162 10A Matt Ashworth
20 – 158 3 BJ Mongold
21 – 154 X Chris Parker
22 – 147 55 Jimmy Duncan
Late Models
1 – 1656 00 Scotty Tolbert
2 – 1640 47P Trevor Peoples
3 – 1619 89 JC Clary
4 – 1389 69/02 Damon Kotke
5 – 1375 76 Brandon Hux
6 – 1171 10 Randy Patterson Jr
7 – 1162 32 Russell Erwin
8 – 1138 75 Dennis Feheley
9 – 817 33 Justin Pinno
10 – 807 D111 Jim Dotson
11 – 795 8 Mason Price
12 – 531 95 JP Cascell
13 – 452 45 Will Long
14 – 352 37 Cy Nelms
15 – 340 9 Jeff Ginn
16 – 320 13 Ray Miller
17 – 203 17 John Staton
18 – 195 C9 Christian Joyner
19 – 178 32X Troy Williams
20 – 175 36 Ronnie Boykins
21 – 173 0 Daniel Tucker
22 – 170 4 Andy Gregg
23 – 170 71 Davis Lipscomb
24 – 166 X Charles Hanson
25 – 166 33s Chuck Smith Jr
26 – 162 22 Dykes Maynard
27 – 157 0 Ray Tucker
28 – 154 09 Brad Rigdon
UCars
1 – 2050 11 Tommy Weese
2 – 787 88 David Schwarm
3 – 622 3 Joe Waters
4 – 396 41 Danny Senters
5 – 373 77 Andrew Preston
6 – 198 08 Justin LaCombe
7 – 194 21 Billy Holt
8 – 191 10 Larry Black
9 – 191 7 Christian Thomas
10 – 186 1 Scott Liles
11 – 186 22 David Sherwood
12 – 181 53 Kayla Watson
13 – 3 74 Dennis Holt