The Weldon Lady Chargers varsity basketball team won Wednesday's home conference game against Northwest Halifax by a score of 75-49.
Weldon Stats:
Scoring
| # | Athlete Name | Pts | FG | FGA | FG% |
|---|---|---|---|---|---|
| Team Totals | 69 | 29 | 65 | 45 | |
| 1 | T. WASHINGTON (Fr) | 5 | 2 | 4 | 50 |
| 13 | REAGAN FAULCON (Jr) | 2 | 1 | 5 | 20 |
| 2 | TACARA ASHE (So) | 6 | 3 | 8 | 38 |
| 20 | JALAYLA JONES (Sr) | 10 | 5 | 9 | 56 |
| 21 | KARISMA BATTLE (Sr) | 0 | 0 | 2 | 0 |
| 25 | SKYLAH TRAVIS (So) | 21 | 7 | 16 | 44 |
| 3 | JAKIA PARKER (Fr) | 2 | 1 | 1 | 100 |
| 35 | K. HARRISON (Jr) | 16 | 7 | 13 | 54 |
| 44 | ASHAUNTI MUNGIN (So) | 7 | 3 | 7 | 43 |
Weldon
Three-Pointers
| # | Athlete Name | 3FG | 3FGA | 3FG% |
|---|---|---|---|---|
| Team Totals | 3 | 11 | 27 | |
| 13 | REAGAN FAULCON (Jr) | 0 | 2 | 0 |
| 25 | SKYLAH TRAVIS (So) | 1 | 2 | 50 |
| 35 | K. HARRISON (Jr) | 1 | 3 | 33 |
| 44 | ASHAUNTI MUNGIN (So) | 1 | 4 | 25 |
Weldon
Two-Pointers
| # | Athlete Name | 2FG | 2FGA | 2FG% |
|---|---|---|---|---|
| Team Totals | 26 | 54 | 48 | |
| 1 | T. WASHINGTON (Fr) | 2 | 4 | 50 |
| 13 | REAGAN FAULCON (Jr) | 1 | 3 | 33 |
| 2 | TACARA ASHE (So) | 3 | 8 | 38 |
| 20 | JALAYLA JONES (Sr) | 5 | 9 | 56 |
| 21 | KARISMA BATTLE (Sr) | 0 | 2 | 0 |
| 25 | SKYLAH TRAVIS (So) | 6 | 14 | 43 |
| 3 | JAKIA PARKER (Fr) | 1 | 1 | 100 |
| 35 | K. HARRISON (Jr) | 6 | 10 | 60 |
| 44 | ASHAUNTI MUNGIN (So) | 2 | 3 | 67 |
Weldon
Free Throws
| # | Athlete Name | FT | FTA | FT% |
|---|---|---|---|---|
| Team Totals | 8 | 13 | 62 | |
| 1 | T. WASHINGTON (Fr) | 1 | 2 | 50 |
| 13 | REAGAN FAULCON (Jr) | 0 | 1 | 0 |
| 2 | TACARA ASHE (So) | 0 | 2 | 0 |
| 25 | SKYLAH TRAVIS (So) | 6 | 7 | 86 |
| 35 | K. HARRISON (Jr) | 1 | 1 | 100 |
Weldon
Rebs, Asst, Steals and TOs
| # | Athlete Name | Off | Def | Tot Reb | Ast | Stls | TO |
|---|---|---|---|---|---|---|---|
| Team Totals | 14 | 24 | 38 | 15 | 10 | 14 | |
| 1 | T. WASHINGTON (Fr) | 1 | 1 | 2 | 2 | 2 | |
| 13 | REAGAN FAULCON (Jr) | 0 | 1 | 1 | 1 | 1 | 1 |
| 2 | TACARA ASHE (So) | 1 | 1 | 2 | 2 | 1 | 3 |
| 20 | JALAYLA JONES (Sr) | 4 | 5 | 9 | 1 | 1 | |
| 25 | SKYLAH TRAVIS (So) | 4 | 9 | 13 | 4 | 3 | |
| 3 | JAKIA PARKER (Fr) | 2 | 2 | 1 | |||
| 35 | K. HARRISON (Jr) | 3 | 3 | 6 | 5 | 3 | 3 |
| 40 | ASIA SCOTT (Fr) | 1 | |||||
| 44 | ASHAUNTI MUNGIN (So) | 1 | 2 | 3 | 0 | 2 | 2 |
Weldon
Blocks, Charges and Fouls
| # | Athlete Name | Blk | Defl | Chrg | PF | TF |
|---|---|---|---|---|---|---|
| Team Totals | 1 | 1 | ||||
| 2 | TACARA ASHE (So) | 0 | 1 | |||
| 25 | SKYLAH TRAVIS (So) | 1 |