KIPP Pride football team stats from week one's 36-20 loss to Louisburg Friday August 17th.
Passing
| # | Athlete Name | Comp | Att | Yds | C % | Avg | TD | Int | Lng | QB Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 5 | 17 | 65 | .294 | 13.0 | 2 | 22 | 3.4 | ||
| 1 | Jamauri Baker (Sr) | 5 | 17 | 65 | .294 | 13.0 | 2 | 22 | 3.4 |
KIPP Pride
Rushing
| # | Athlete Name | Car | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| Team Totals | 24 | 205 | 8.5 | 51 | 3 | |
| 1 | Jamauri Baker (Sr) | 13 | 133 | 10.2 | 51 | 2 |
| 7 | Jordan Williams (Jr) | 5 | 50 | 10.0 | 44 | |
| 23 | Jaden Garner (Sr) | 4 | 15 | 3.8 | 11 | 1 |
| 30 | Jaquan Brown (Sr) | 2 | 7 | 3.5 | 4 |
KIPP Pride
Receiving
| # | Athlete Name | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| Team Totals | 5 | 65 | 13.0 | 22 | ||
| 8 | Chris Ward (Jr) | 1 | 4 | 4.0 | 4 | |
| 11 | Antonio Crowder (Sr) | 2 | 40 | 20.0 | 22 | |
| 12 | E.J. Rooks (Jr) | 1 | 5 | 5.0 | 5 | |
| 23 | Jaden Garner (Sr) | 1 | 16 | 16.0 | 16 |
KIPP Pride
Off. Fum and Pnk Blks
| # | Athlete Name | Fum | Lost | Pnk Blk |
|---|---|---|---|---|
| Team Totals | 1 | 1 | ||
| 7 | Jordan Williams (Jr) | 1 | 1 |
KIPP Pride
All Purpose Yards
| # | Athlete Name | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| Team Totals | 205 | 65 | 170 | 23 | 463 | ||
| 1 | Jamauri Baker (Sr) | 133 | 133 | ||||
| 7 | Jordan Williams (Jr) | 50 | 50 | ||||
| 8 | Chris Ward (Jr) | 4 | 165 | 169 | |||
| 11 | Antonio Crowder (Sr) | 40 | 40 | ||||
| 12 | E.J. Rooks (Jr) | 5 | 5 | ||||
| 23 | Jaden Garner (Sr) | 15 | 16 | 5 | 23 | 59 | |
| 30 | Jaquan Brown (Sr) | 7 | 7 |
KIPP Pride
Total Yards
| # | Athlete Name | Pass | Rush | Rec | Total |
|---|---|---|---|---|---|
| Team Totals | 65 | 205 | 65 | 270 | |
| 1 | Jamauri Baker (Sr) | 65 | 133 | 198 | |
| 7 | Jordan Williams (Jr) | 50 | 50 | ||
| 8 | Chris Ward (Jr) | 4 | 4 | ||
| 11 | Antonio Crowder (Sr) | 40 | 40 | ||
| 12 | E.J. Rooks (Jr) | 5 | 5 | ||
| 23 | Jaden Garner (Sr) | 15 | 16 | 31 | |
| 30 | Jaquan Brown (Sr) | 7 | 7 |
KIPP Pride
Tackles
| # | Athlete Name | Solo | Asst | Tot Tckls | TFL |
|---|---|---|---|---|---|
| Team Totals | 30 | 29 | 59 | 2.0 | |
| 1 | Jamauri Baker (Sr) | 4 | 5 | 9 | |
| 7 | Jordan Williams (Jr) | 5 | 3 | 8 | 1.0 |
| 8 | Chris Ward (Jr) | 0 | 1 | 1 | |
| 11 | Antonio Crowder (Sr) | 2 | 2 | ||
| 12 | E.J. Rooks (Jr) | 3 | 2 | 5 | |
| 23 | Jaden Garner (Sr) | 3 | 5 | 8 | |
| 25 | Jalyn Debroux (Fr) | 1 | 2 | 3 | |
| 30 | Jaquan Brown (Sr) | 3 | 3 | 6 | |
| 54 | Jamar Banks (Jr) | 1 | 1 | 2 | |
| 60 | Bobby Goodes (Fr) | 1 | 1 | ||
| 62 | Antonio Kearney (Jr) | 4 | 3 | 7 | 1.0 |
| 65 | Christian Brown (Jr) | 2 | 2 | 4 | |
| 81 | Jamieon Garner (Fr) | 2 | 2 | ||
| 83 | D.J. Woodson (Fr) | 1 | 1 |
KIPP Pride
Fumbles and Blocks
| # | Athlete Name | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|---|---|---|---|---|---|
| Team Totals | 1 | |||||
| 7 | Jordan Williams (Jr) | 1 |
KIPP Pride
Kickoffs
| # | Athlete Name | KO | Yds | Avg | Lng | TB |
|---|---|---|---|---|---|---|
| Team Totals | 4 | 83 | 20.8 | 45 | ||
| 1 | Jamauri Baker (Sr) | 3 | 38 | 12.7 | 16 | |
| 75 | Joe Harris (Fr) | 1 | 45 | 45.0 | 45 |
KIPP Pride
Punts
| # | Athlete Name | P | Yds | Avg | Lng | In 20 |
|---|---|---|---|---|---|---|
| Team Totals | 1 | 51 | 51.0 | 51 | ||
| 1 | Jamauri Baker (Sr) | 1 | 51 | 51.0 | 51 |
KIPP Pride
Kickoff Returns
| # | Athlete Name | Rets | Yds | Avg | Lng |
|---|---|---|---|---|---|
| Team Totals | 5 | 170 | 34.0 | 59 | |
| 8 | Chris Ward (Jr) | 4 | 165 | 41.3 | 59 |
| 23 | Jaden Garner (Sr) | 1 | 5 | 5.0 | 5 |
KIPP Pride
Punt Returns
| # | Athlete Name | Rets | Yds | Avg | Lng | FC | KR Yds |
|---|---|---|---|---|---|---|---|
| Team Totals | 1 | 23 | 23.0 | 23 | 193 | ||
| 8 | Chris Ward (Jr) | 165 | |||||
| 23 | Jaden Garner (Sr) | 1 | 23 | 23.0 | 23 | 28 |
KIPP Pride
Points
| # | Athlete Name | TD | TD Pts | Conv | S | Kick Pts | Tot Pts |
|---|---|---|---|---|---|---|---|
| Team Totals | 3 | 18 | 2 | 20 | |||
| 1 | Jamauri Baker (Sr) | 2 | 12 | 12 | |||
| 12 | E.J. Rooks (Jr) | 2 | 2 | ||||
| 23 | Jaden Garner (Sr) | 1 | 6 | 6 |
KIPP Pride
Touchdowns
| # | Athlete Name | TDRush | TDRec | TD FR | TD IR | TD PR | TD KOR | TD Tot |
|---|---|---|---|---|---|---|---|---|
| Team Totals | 3 | 3 | ||||||
| 1 | Jamauri Baker (Sr) | 2 | 2 | |||||
| 23 | Jaden Garner (Sr) | 1 | 1 |