The Roanoke Valley Swim Team (RVST) Swim meet @ Westridge results from Thursday June 27th
RVST had 363 points, Westridge had 410 points.
The RVST is under a new coach, Michael Lynch, as well as their three assistant coaches Kendall Qualls, Matthew Price, and Michael Glasgow.
The RVST also started relay teams with both the 10 and unders (Chloe Lyles, Joe Huss and Carter Lynch) and the 11-14 relays (Mikey Hartson, Elliott Sass, Hunter Sparks, and Morgan Hudomint) winning 1st place.
These are the high earners for their age groups.
Age Range | Athlete Name | Points |
Boys 6 and Under | ||
Elias Montanez | 16 | |
Girls 6 and Under | ||
Addison Geary | 13 | |
Boys 7 to 8 | ||
Holden Clark | 10 | |
Jax Montanez | 8 | |
Girls 7 to 8 | ||
Chloe Lyles | 18 | |
Hannah Sass | 11 | |
Johannah Huss | 9 | |
Karis Angles | 7 | |
Lucy Allen | 3 | |
Boys 9 to 10 | ||
Joe Huss | 18 | |
Carter Lynch | 14 | |
Girls 9 to 10 | ||
Sara Fender | 9 | |
Madelyn Bell | 5 | |
Boys 11 to 12 | ||
Reagan Taylor | 15 | |
Elliott Sass | 14 | |
Jackson Lynch | 9 | |
William Hudomint | 7 | |
Austin Fender | 7 | |
Jacob Lyles | 5 | |
Owen Arthur | 2 | |
Girls 11 to 12 | ||
Avery Qualls | 16 | |
Helena Little | 8 | |
Morgan Beam | 3 | |
Jillian Ott | 1 | |
Boys 13 to 14 | ||
Mikey Hartson | 18 | |
Joshua Walker | 10 | |
Hunter Sparks | 9 | |
Girls 13 to 14 | ||
Morgan Hudomint | 18 | |
Harley Nowell | 16 | |
Mary Foster | 6 | |
Girls 15 and Over | ||
Holly Forsht | 14 | |
Cailyn Jackson | 8 | |
Franchesca Yates | 7 | |
Haley Sparks | 5 | |
Meghan Beam | 2 |
The next RVST swim meet is home at TJ Davis Center outdoor pool on Tuesday, July 2 against Nash Rec.