Roanoke Rapids 38-21 win stats over Louisburg Monday March 8th.
Roanoke Rapids
Passing
# | Athlete Name | Comp | Att | Yds | C % | Avg | TD | Int | Lng | QB Rate |
---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 4 | 10 | 75 | .400 | 18.8 | 66.7 | ||||
3 | Jamari Edwards (Jr) | 2 | 4 | 15 | .500 | 7.5 | 59.4 | |||
15 | B. Liverman (Sr) | 2 | 6 | 60 | .333 | 30.0 | 71.5 |
Roanoke Rapids
Rushing
# | Athlete Name | Car | Yds | Avg | Lng | TD |
---|---|---|---|---|---|---|
Team Totals | 31 | 271 | 8.7 | 4 | ||
3 | Jamari Edwards (Jr) | 5 | 22 | 4.4 | ||
12 | Austin Geary (So) | 19 | 177 | 9.3 | 3 | |
23 | Wayne Wilkins (So) | 7 | 72 | 10.3 | 1 |
Roanoke Rapids
Receiving
# | Athlete Name | Rec | Yds | Avg | Lng | TD |
---|---|---|---|---|---|---|
Team Totals | 1 | 7 | 7.0 | |||
12 | Austin Geary (So) | 1 | 7 | 7.0 |
Roanoke Rapids
All Purpose Yards
# | Athlete Name | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|---|
Team Totals | 271 | 7 | 278 | ||||
3 | Jamari Edwards (Jr) | 22 | 22 | ||||
12 | Austin Geary (So) | 177 | 7 | 184 | |||
23 | Wayne Wilkins (So) | 72 | 72 |
Roanoke Rapids
Total Yards
# | Athlete Name | Pass | Rush | Rec | Total |
---|---|---|---|---|---|
Team Totals | 75 | 271 | 7 | 346 | |
3 | Jamari Edwards (Jr) | 15 | 22 | 37 | |
12 | Austin Geary (So) | 177 | 7 | 184 | |
15 | B. Liverman (Sr) | 60 | 60 | ||
23 | Wayne Wilkins (So) | 72 | 72 |
Roanoke Rapids
Tackles
# | Athlete Name | Solo | Asst | Tot Tckls | TFL |
---|---|---|---|---|---|
Team Totals | 53 | 35 | 88 | ||
1 | Zach Navarro (Sr) | 4 | 2 | 6 | |
2 | Sam Kearney (Sr) | 1 | 1 | ||
3 | Jamari Edwards (Jr) | 2 | 2 | 4 | |
7 | M. Macnichol (So) | 2 | 2 | 4 | |
8 | Josh Coker (Jr) | 3 | 2 | 5 | |
12 | Austin Geary (So) | 7 | 2 | 9 | |
21 | Chris Stewart (Sr) | 3 | 3 | ||
23 | Wayne Wilkins (So) | 2 | 2 | ||
25 | Jon Temple (So) | 2 | 2 | ||
40 | Aaron Hunter (Sr) | 4 | 1 | 5 | |
42 | Jamon Whitaker (So) | 3 | 3 | ||
44 | Xavier Clements (Sr) | 5 | 6 | 11 | |
52 | Andre Stewart (Sr) | 2 | 1 | 3 | |
54 | Jaelin Holmes (Sr) | 4 | 2 | 6 | |
55 | Bryson Eure (Sr) | 2 | 1 | 3 | |
58 | Jalen Johnson (Sr) | 2 | 2 | 4 | |
72 | Robert Hantz (Jr) | 1 | 11 | 12 | |
74 | J. Hernandez (Sr) | 4 | 1 | 5 |
Roanoke Rapids
Sacks
# | Athlete Name | Sacks | Ydl | Hurs |
---|---|---|---|---|
Team Totals | 1.0 | 3 | ||
40 | Aaron Hunter (Sr) | 1.0 | 1 | |
42 | Jamon Whitaker (So) | 1 | ||
55 | Bryson Eure (Sr) | 1 |
Roanoke Rapids
Interceptions
# | Athlete Name | Int | Int Yds | Avg | PD |
---|---|---|---|---|---|
Team Totals | 2 | 9 | |||
3 | Jamari Edwards (Jr) | 2 | |||
7 | M. Macnichol (So) | 2 | |||
8 | Josh Coker (Jr) | 2 | |||
12 | Austin Geary (So) | 1 | |||
21 | Chris Stewart (Sr) | 1 | |||
23 | Wayne Wilkins (So) | 1 | 2 |
Roanoke Rapids
Fumbles and Blocks
# | Athlete Name | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
---|---|---|---|---|---|---|
Team Totals | 2 | |||||
1 | Zach Navarro (Sr) | 1 | ||||
42 | Jamon Whitaker (So) | 1 |
Roanoke Rapids
Points
# | Athlete Name | TD | TD Pts | Conv | S | Kick Pts | Tot Pts |
---|---|---|---|---|---|---|---|
Team Totals | 4 | 24 | 2 | 26 | |||
12 | Austin Geary (So) | 3 | 18 | 18 | |||
23 | Wayne Wilkins (So) | 1 | 6 | 6 | |||
25 | Jon Temple (So) | 2 | 2 |
Roanoke Rapids
Touchdowns
# | Athlete Name | TDRush | TDRec | TD FR | TD IR | TD PR | TD KOR | TD Tot |
---|---|---|---|---|---|---|---|---|
Team Totals | 4 | 4 | ||||||
12 | Austin Geary (So) | 3 | 3 | |||||
23 | Wayne Wilkins (So) | 1 | 1 |