The Roanoke Rapids High School Yellow Jackets football team beat Warren County Eagle 35-18 on Hoyle Field.
With the Jackets win, the Jackets are 4-1 overall and 4-0 in the 2A North Carolina Conference with one game remaining, but won the the 2020-21 Conference even with conference matchup against Bunn High next Friday night.
game photos by Randy Wrenn and Ivan Richardson
Game Stats:
Roanoke Rapids
Rushing
| # | Athlete Name | Car | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| Team Totals | 33 | 255 | 7.7 | 75 | 4 | |
| 3 | Jamari Edwards (Jr) | 5 | 34 | 6.8 | 1 | |
| 7 | M. Macnichol (So) | 2 | 2 | 1.0 | ||
| 12 | Austin Geary (So) | 21 | 201 | 9.6 | 75 | 3 |
| 21 | Chris Stewart (Sr) | 5 | 18 | 3.6 |
Roanoke Rapids
Receiving
| # | Athlete Name | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| Team Totals | 4 | 43 | 10.8 | |||
| 5 | Jacob Knight | 2 | 11 | 5.5 | ||
| 7 | M. Macnichol (So) | 1 | 11 | 11.0 | ||
| 33 | Layne Hux (So) | 1 | 21 | 21.0 |
Roanoke Rapids
Off. Fum and Pnk Blks
| # | Athlete Name | Fum | Lost | Pnk Blk |
|---|---|---|---|---|
| Team Totals | 1 | |||
| 3 | Jamari Edwards (Jr) | 1 |
Roanoke Rapids
All Purpose Yards
| # | Athlete Name | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| Team Totals | 255 | 43 | 122 | 420 | |||
| 3 | Jamari Edwards (Jr) | 34 | 34 | ||||
| 5 | Jacob Knight | 11 | 11 | ||||
| 7 | M. Macnichol (So) | 2 | 11 | 122 | 135 | ||
| 12 | Austin Geary (So) | 201 | 201 | ||||
| 21 | Chris Stewart (Sr) | 18 | 18 | ||||
| 33 | Layne Hux (So) | 21 | 21 |
Roanoke Rapids
Total Yards
| # | Athlete Name | Pass | Rush | Rec | Total |
|---|---|---|---|---|---|
| Team Totals | 43 | 255 | 43 | 298 | |
| 3 | Jamari Edwards (Jr) | 43 | 34 | 77 | |
| 5 | Jacob Knight | 11 | 11 | ||
| 7 | M. Macnichol (So) | 2 | 11 | 13 | |
| 12 | Austin Geary (So) | 201 | 201 | ||
| 21 | Chris Stewart (Sr) | 18 | 18 | ||
| 33 | Layne Hux (So) | 21 | 21 |
Roanoke Rapids
Tackles
| # | Athlete Name | Solo | Asst | Tot Tckls | TFL |
|---|---|---|---|---|---|
| Team Totals | 39 | 19 | 58 | ||
| 1 | Zach Navarro (Sr) | 6 | 3 | 9 | |
| 7 | M. Macnichol (So) | 3 | 3 | ||
| 8 | Josh Coker (Jr) | 1 | 1 | 2 | |
| 12 | Austin Geary (So) | 5 | 2 | 7 | |
| 20 | Jah’mir Harris (Jr) | 2 | 2 | ||
| 21 | Chris Stewart (Sr) | 4 | 4 | ||
| 25 | Jon Temple (So) | 3 | 2 | 5 | |
| 33 | Layne Hux (So) | 1 | 1 | 2 | |
| 40 | Aaron Hunter (Sr) | 1 | 1 | 2 | |
| 42 | Jamon Whitaker (So) | 2 | 2 | 4 | |
| 44 | Xavier Clements (Sr) | 5 | 3 | 8 | |
| 54 | Jaelin Holmes (Sr) | 2 | 2 | 4 | |
| 55 | Bryson Eure (Sr) | 1 | 1 | 2 | |
| 58 | Jalen Johnson (Sr) | 3 | 1 | 4 |
Roanoke Rapids
Sacks
| # | Athlete Name | Sacks | Ydl | Hurs |
|---|---|---|---|---|
| Team Totals | 7.0 | 6 | ||
| 1 | Zach Navarro (Sr) | 1.0 | 1 | |
| 12 | Austin Geary (So) | 2 | ||
| 40 | Aaron Hunter (Sr) | 1.0 | ||
| 44 | Xavier Clements (Sr) | 1.0 | 1 | |
| 55 | Bryson Eure (Sr) | 2.0 | 1 | |
| 58 | Jalen Johnson (Sr) | 2.0 | 1 |
Roanoke Rapids
Interceptions
| # | Athlete Name | Int | Int Yds | Avg | PD |
|---|---|---|---|---|---|
| Team Totals | 2 | 8 | |||
| 7 | M. Macnichol (So) | 1 | |||
| 8 | Josh Coker (Jr) | 1 | 1 | ||
| 12 | Austin Geary (So) | 1 | 1 | ||
| 21 | Chris Stewart (Sr) | 2 | |||
| 25 | Jon Temple (So) | 1 | |||
| 55 | Bryson Eure (Sr) | 1 | |||
| 58 | Jalen Johnson (Sr) | 1 |
Roanoke Rapids
Fumbles and Blocks
| # | Athlete Name | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|---|---|---|---|---|---|
| Team Totals | 2 | |||||
| 40 | Aaron Hunter (Sr) | 1 | ||||
| 44 | Xavier Clements (Sr) | 1 |
Roanoke Rapids
Kickoffs
| # | Athlete Name | KO | Yds | Avg | Lng | TB |
|---|---|---|---|---|---|---|
| Team Totals | 6 | 285 | 47.5 | 1 | ||
| 53 | Doug Merritt (So) | 6 | 285 | 47.5 | 1 |
Roanoke Rapids
Punts
| # | Athlete Name | P | Yds | Avg | Lng | In 20 |
|---|---|---|---|---|---|---|
| Team Totals | 5 | 165 | 33.0 | 2 | ||
| 53 | Doug Merritt (So) | 5 | 165 | 33.0 | 2 |
Roanoke Rapids
Kickoff Returns
| # | Athlete Name | Rets | Yds | Avg | Lng |
|---|---|---|---|---|---|
| Team Totals | 2 | 122 | 61.0 | 75 | |
| 7 | M. Macnichol (So) | 2 | 122 | 61.0 | 75 |
Roanoke Rapids
Punt Returns
| # | Athlete Name | Rets | Yds | Avg | Lng | FC | KR Yds |
|---|---|---|---|---|---|---|---|
| Team Totals | 122 | ||||||
| 7 | M. Macnichol (So) | 122 |
Roanoke Rapids
Points
| # | Athlete Name | TD | TD Pts | Conv | S | Kick Pts | Tot Pts |
|---|---|---|---|---|---|---|---|
| Team Totals | 5 | 30 | 5 | 35 | |||
| 3 | Jamari Edwards (Jr) | 1 | 6 | 6 | |||
| 7 | M. Macnichol (So) | 1 | 6 | 6 | |||
| 12 | Austin Geary (So) | 3 | 18 | 18 | |||
| 53 | Doug Merritt (So) | 5 | 5 |
Roanoke Rapids
Touchdowns
| # | Athlete Name | TDRush | TDRec | TD FR | TD IR | TD PR | TD KOR | TD Tot |
|---|---|---|---|---|---|---|---|---|
| Team Totals | 4 | 1 | 5 | |||||
| 3 | Jamari Edwards (Jr) | 1 | 1 | |||||
| 7 | M. Macnichol (So) | 1 | 1 | |||||
| 12 | Austin Geary (So) | 3 | 3 |